| oloName | Corrales Salted Caramel |
|---|---|
| manufacturer | Yoki Bliss |
| manufactureName | Salted Caramel |
| ingredients | Cultured Nonfat Milk, Beet Sugar, Caramel, Natural Flavors less than 2% of the following: dextrose, fructose, maltodextrin, guar gum, carob bean gum, vanilla, caramel color, sea salt, pectin, beta carotene. |
| Allergies |
|
| servingSize | 3 |
| calories | 107 |
| calFromFat | 14 |
| totalFat | 2 |
| saturatedFat | 2 |
| transFat | 0 |
| cholesterol | 5 |
| sodium | 95 |
| carbs | 20 |
| fiber | 1 |
| sugars | 20 |
| protein | 3 |
| vitaminA | 2 |
| vitaminC | 2 |
| calcium | 9 |
| iron | 0 |
| activeCultures | S. thermophilus, L. bulgaricus, L. acidophilus, B, bifidus, and L. casei |
| contains | Milk |
| Copy Flavor | Copy Flavor |
Recent Comments