| oloName | Pecos Praline N Cream |
|---|---|
| manufactureName | LF Praline N Cream |
| ingredients | Pasteurized and Cultured Skim Milk, Sugar, Corn Syrup, Cream, Brown Sugar, Whey, Nonfat Dry Milk, Mon- & Diglycerides, Cellulose Gum, Guar Gum, Modified Food Starch, Carrageenan, Pectin, Natural & Artificial Flavor. |
| Allergies |
|
| servingSize | 3 |
| calories | 133 |
| calFromFat | 20 |
| totalFat | 3 |
| saturatedFat | 2 |
| transFat | 0 |
| cholesterol | 10 |
| sodium | 87 |
| carbs | 25 |
| fiber | 0 |
| sugars | 17 |
| protein | 3 |
| vitaminA | 2 |
| vitaminC | 2 |
| calcium | 10 |
| iron | 0 |
| activeCultures | S. Thermophilus, L. Bulgaricus, L. Lactis, L. Acidophilus |
| contains | Milk |
| Copy Flavor | Copy Flavor |
Recent Comments