| oloName | Bosque Blueberry Tart |
|---|---|
| manufactureName | Organic Blueberry Tart |
| Allergies |
|
| servingSize | 3 |
| calories | 90 |
| calFromFat | 0 |
| totalFat | 0 |
| saturatedFat | 0 |
| transFat | 0 |
| cholesterol | 0 |
| sodium | 0 |
| carbs | 0 |
| fiber | 0 |
| sugars | 0 |
| protein | 0 |
| vitaminA | 0 |
| vitaminC | 0 |
| calcium | 0 |
| iron | 0 |
| Copy Flavor | Copy Flavor |
Recent Comments