| oloName | Organic Tropical Tart |
|---|---|
| manufacturer | Potter |
| manufactureName | Organic Tropical Orange |
| ingredients | Organic Grade A Pasteurized Homogenized Skim Milk, Organic Raw Cane Sugar, Organic Non Fat Dried Milk, Natural Orange Color, Natural Yellow Color, Natural Tropical Orange Flavor Concentrate, Guar Gum, Organic Locust Bean Gum, Carrageenan, Organic Sugar, Live & Active Cultures. |
| Allergies |
|
| servingSize | 3 |
| calories | 68 |
| calFromFat | 0 |
| totalFat | 0 |
| saturatedFat | 0 |
| transFat | 0 |
| cholesterol | 4 |
| sodium | 38 |
| carbs | 14 |
| fiber | 0 |
| sugars | 14 |
| protein | 3 |
| vitaminA | 0 |
| vitaminC | 2 |
| calcium | 8 |
| iron | 0 |
| activeCultures | Bifidobacterium, L. acidophilus, L. delbruecki bulgaricus, L. paracasei, S. thermophilus |
| contains | Milk |
| Copy Flavor | Copy Flavor |
Recent Comments