| oloName | Jemez Hazelnut Gelato |
|---|---|
| manufacturer | Yocream |
| manufactureName | Hazelnut Gelato |
| Type of Soft Serve | Gelato |
| ingredients | Pasteurized Non Fat Milk, Liquid Sugar (Sugar, Water), Pasteurized Sweet Cream Buttermilk, Cream, Corn Syrup, Whey, Non Fat Dry Milk, Contains Less Than 1% Of Mono- & Diglycerides, Cellulose Gum, Guar Gum, Natural and Artificial Flavors, Caramel Color, Cellulose Gum, Cellulose Gel. |
| Allergies |
|
| servingSize | 3 |
| calories | 143 |
| calFromFat | 51 |
| totalFat | 6 |
| saturatedFat | 4 |
| transFat | 0 |
| cholesterol | 20 |
| sodium | 56 |
| carbs | 20 |
| fiber | 0 |
| sugars | 15 |
| protein | 2 |
| vitaminA | 4 |
| vitaminC | 0 |
| calcium | 8 |
| iron | 0 |
| contains | Milk |
| Copy Flavor | Copy Flavor |
Recent Comments