| oloName | Kirtland Key Lime Pie |
|---|---|
| manufacturer | Yocream |
| manufactureName | 1:1 Key Lime Sorbet:NF Alpine Vanilla |
| Type of Soft Serve | Frozen Yogurt |
| ingredients | Pasteurized and Cultured Skim Milk, Water, Sugar, Corn Syrup, Key Lime Base [Pear Syrup, Pear Puree, Key Lime Juice Concentrate, Pear Juice Concentrate, Clarified Lime Juice Concentrate, Water, Lime Juice Concentrate, Natural Flavor, Fruit Juice (for color)], Whey, Nonfat Dry Milk, Natural and Artificial Vanilla Flavors, Milk Protein Isolate, Natural Flavor, Pectin, Cellulose Gum, Guar Gum, Carrageenan, Modified Food Starch, Citric Acid, Turmeric (for color). |
| Allergies |
|
| servingSize | 3 |
| calories | 96 |
| calFromFat | 0 |
| totalFat | 0 |
| saturatedFat | 0 |
| transFat | 0 |
| cholesterol | 3 |
| sodium | 38 |
| carbs | 23 |
| fiber | 0 |
| sugars | 18 |
| protein | 2 |
| vitaminA | 0 |
| vitaminC | 2 |
| calcium | 5 |
| iron | 0 |
| activeCultures | S. Thermophilus, L. Bulgaricus, L. Lactis, L. Acidophilus, Bifidobacterium |
| contains | Milk |
| Copy Flavor | Copy Flavor |
Recent Comments