| oloName | Colorado Cake Batter |
|---|---|
| manufacturer | Yoki Bliss |
| manufactureName | Cake Batter |
| ingredients | Cultured Nonfat Milk (yogurt), Beet Sugar, Unbleached Cake Flour (wheat flour, malted barley flour, unmodified corn starch), less than 2% of the following: dextrose, fructose, maltodextrin, vanilla, guar gum, carob bean gum, pectin, natural flavors. |
| Allergies |
|
| servingSize | 3 |
| calories | 96 |
| calFromFat | 0 |
| totalFat | 0 |
| saturatedFat | 0 |
| transFat | 0 |
| cholesterol | 4 |
| sodium | 57 |
| carbs | 20 |
| fiber | 0 |
| sugars | 18 |
| protein | 4 |
| vitaminA | 2 |
| vitaminC | 2 |
| calcium | 12 |
| iron | 0 |
| activeCultures | S. thermophilus, L. bulgaricus, L. acidophilus, B, bifidus, and L. casei |
| contains | Milk, Wheat |
| Copy Flavor | Copy Flavor |
Recent Comments