| oloName | Pineapple Dole Whip ® |
|---|---|
| manufacturer | Dole Soft Serve |
| manufactureName | Pineapple-Flavored Soft Serve Mix |
| Type of Soft Serve | Ice Cream |
| ingredients | Water, Sugar, Dextrose, Stabilizers (Hydroxypropyl Methylcellulose, Locust Bean Gum, Guar Gum, Karaya Gum, Pectin, Cellulose Gum, Xanthan Gum), Coconut Oil, Contains 2% Or Less of Each of the Following: Maltodextrin, Citric Acid, Natural & Artificial Flavor, Modified Food Starch, Malic Acid, Beta Carotene (Color), Mono & Diglycerides, Silicon Dioxide (Anticaking) |
| Allergies |
|
| servingSize | 5 |
| calories | 133 |
| calFromFat | 9 |
| totalFat | 1 |
| saturatedFat | 0 |
| transFat | 0 |
| cholesterol | 0 |
| sodium | 11 |
| carbs | 31 |
| fiber | 0 |
| sugars | 30 |
| protein | 0 |
| vitaminA | 0 |
| vitaminC | 0 |
| calcium | 7 |
| iron | 0 |
| contains | Coconut |
| Copy Flavor | Copy Flavor |
Recent Comments