| oloName | Ford's Fudge Brownie |
|---|---|
| manufacturer | Yocream |
| manufactureName | LF Fudge Brownie Batter |
| Type of Soft Serve | Frozen Yogurt |
| ingredients | Pasteurized Non Fat Milk, Liquid Sugar (Sugar, Water), Pasteurized Sweet Cream Buttermilk, Brownie Batter Base (Water, Corn Syrup, Natural Flavors, Sugar, Egg Yolk, Sweetened Condensed Milk (Milk, Sugar) Cocoa (Processed With Alkali), Butter (Sweet Cream, Salt), Salt, Modified Food Starch, Distilled Monoglycerides), Pasteurized and Cultured Non Fat Milk, Corn Syrup, Whey, Cocoa (Processed with Alkali), Contains Less Than 1% Of Natural and Artificial Flavors, Non Fat Dry Milk, Milk Protein Isolate, Cellulose Gum, Guar Gum, Carrageenan, Modified Food Starch, Pectin. |
| Allergies |
|
| servingSize | 3 |
| calories | 121 |
| calFromFat | 5 |
| totalFat | 1 |
| saturatedFat | 0 |
| transFat | 0 |
| cholesterol | 10 |
| sodium | 66 |
| carbs | 24 |
| fiber | 0 |
| sugars | 19 |
| protein | 3 |
| vitaminA | 0 |
| vitaminC | 0 |
| calcium | 8 |
| iron | 4 |
| activeCultures | S. Thermophilus, L. Bulgaricus, L. Lactis, L. Acidophilus, Bifidobacterium |
| contains | Milk, Egg |
| Copy Flavor | Copy Flavor |
Recent Comments