| oloName | Red Velvet Cupcake |
|---|---|
| manufacturer | Yoki Bliss |
| manufactureName | Red Velvet Cake |
| ingredients | Cultured Nonfat Milk, Beet Sugar, Cocoa, Unbleached Cake Flour (wheat flour, malted barley flour, unmodified corn starch), less than 2% of the following: dextrose, fructose, maltodextrin, guar gum, carob bean gum, natural flavors, beet juice concentrate, pectin, vanilla, caramel color, sea salt |
| Allergies |
|
| servingSize | 3 |
| calories | 96 |
| calFromFat | 0 |
| totalFat | 0 |
| saturatedFat | 0 |
| transFat | 0 |
| cholesterol | 4 |
| sodium | 55 |
| carbs | 20 |
| fiber | 0 |
| sugars | 18 |
| protein | 4 |
| vitaminA | 2 |
| vitaminC | 2 |
| calcium | 12 |
| iron | 0 |
| activeCultures | S. thermophilus, L. bulgaricus, L. acidophilus, B, bifidus, and L. casei |
| contains | Milk, Wheat |
| Copy Flavor | Copy Flavor |
Recent Comments