| oloName | Watermelon Limeade |
|---|---|
| manufacturer | Yocream |
| manufactureName | 2:1 Watermelon Sorbet:Key Lime Sorbet |
| Type of Soft Serve | Sorbet |
| ingredients | Water, Sugar, Corn Syrup, Watermelon Base (Water, Sugar, Pear Juice Concentrate, Natural Flavor, Citric Acid, Apple Juice Concentrate, Xanthan Gum), Key Lime Base [Pear Syrup, Pear Puree, Key Lime Juice Concentrate, Pear Juice Concentrate, Clarified Lime Juice Concentrate, Water, Lime Juice Concentrate, Natural Flavor, Fruit Juice (for color)], Natural Flavors, Fruit Juice and Vegetable Juice (for color), Pectin, Citric Acid, Turmeric (for color). |
| Allergies |
|
| servingSize | 3 |
| calories | 92 |
| calFromFat | 0 |
| totalFat | 0 |
| saturatedFat | 0 |
| transFat | 0 |
| cholesterol | 0 |
| sodium | 0 |
| carbs | 23 |
| fiber | 0 |
| sugars | 16 |
| protein | 0 |
| vitaminA | 0 |
| vitaminC | 3 |
| calcium | 0 |
| iron | 0 |
| activeCultures | None |
| Copy Flavor | Copy Flavor |
Recent Comments