| oloName | Chama Honey Greek |
|---|---|
| manufacturer | Ambrosia |
| manufactureName | Honey Greek Style |
| ingredients | Half & Half Blend, Water, Nonfat Milk Solids, Sucrose, Corn Syrup, Whey Protein, Honey Powder (Cane Sugar, Invert Sugar, Honey), Propylene Glycol Monoester, Mono & Diglycerides, Food Starch, Guar Gum, Cellulose Gum, Polysorbate 80, Carrageenan |
| Allergies |
|
| servingSize | 3 |
| calories | 136 |
| calFromFat | 38 |
| totalFat | 4 |
| saturatedFat | 3 |
| transFat | 0 |
| cholesterol | 13 |
| sodium | 81 |
| carbs | 20 |
| fiber | 0 |
| sugars | 16 |
| protein | 5 |
| vitaminA | 7 |
| vitaminC | 2 |
| calcium | 17 |
| iron | 0 |
| activeCultures | L. bulgicarus, S. thermopilus, and L. acidophilus |
| contains | Milk |
| Copy Flavor | Copy Flavor |
Recent Comments