| oloName | Miss Mango Sorbet |
|---|---|
| manufacturer | Ambrosia |
| manufactureName | Mango Fruit 'n Ice |
| ingredients | Mango Fruit Juice or Puree, Water, Fructose, Corn Syrup, Malic Acid, Citric Acid, Guar, Xanthan, Carob Bean Gum and Natural Flavors. |
| Allergies |
|
| servingSize | 3 |
| calories | 102 |
| calFromFat | 0 |
| totalFat | 0 |
| saturatedFat | 0 |
| transFat | 0 |
| cholesterol | 0 |
| sodium | 47 |
| carbs | 25 |
| fiber | 0 |
| sugars | 14 |
| protein | 0 |
| vitaminA | 2 |
| vitaminC | 5 |
| calcium | 0 |
| iron | 0 |
| activeCultures | None |
| Copy Flavor | Copy Flavor |
Recent Comments