| oloName | Roswell Chocolate |
|---|---|
| manufacturer | Yocream |
| manufactureName | Dutch Chocolate |
| Type of Soft Serve | Frozen Yogurt |
| ingredients | Pasteurized and Cultured Skim Milk, Sugar, Cream, Corn Syrup, Dutched Cocoa, Nonfat Dry Milk, Whey, Milk Protein Isolate, Cellulose Gum, Guar Gum, Carrageenan, Modified Food Starch, Pectin, Natural & Artificial Flavor |
| Allergies |
|
| servingSize | 3 |
| calories | 123 |
| calFromFat | 26 |
| totalFat | 3 |
| saturatedFat | 2 |
| transFat | 0 |
| cholesterol | 10 |
| sodium | 72 |
| carbs | 20 |
| fiber | 1 |
| sugars | 15 |
| protein | 4 |
| vitaminA | 2 |
| vitaminC | 0 |
| calcium | 10 |
| iron | 6 |
| activeCultures | S. Thermophilus, L. Bulgaricus, L. Lactis, L. Acidophilus, Bifidobacterium |
| contains | Milk |
| Copy Flavor | Copy Flavor |
Recent Comments