| oloName | Lavender Custard |
|---|---|
| manufacturer | Meadowvale/Olo |
| manufactureName | Plain Custard Mix/Lavender Extract |
| ingredients | Milk, Cream, Sugar, Nonfat Dry Milk, Corn Syrup, Water, Egg Yolks, Mono & Diglycerides, Natural Lavender Flavor, Cellulose Gum, Guar Gum, Carrageenan, Dextrose, Propylene Glycol, FD&C Red 3, Red 40, and Blue 1 |
| Allergies |
|
| servingSize | 3 |
| calories | 181 |
| calFromFat | 85 |
| totalFat | 9 |
| saturatedFat | 6 |
| transFat | 0 |
| cholesterol | 52 |
| sodium | 71 |
| carbs | 20 |
| fiber | 0 |
| sugars | 16 |
| protein | 4 |
| vitaminA | 9 |
| vitaminC | 0 |
| calcium | 14 |
| iron | 4 |
| contains | Milk, Egg |
| Copy Flavor | Copy Flavor |
Recent Comments