| oloName | Boysenberry Lite |
|---|---|
| manufacturer | Yocream |
| manufactureName | NSA Boysenberry |
| Type of Soft Serve | Frozen Yogurt |
| ingredients | Cultured Skim Milk, Maltodextrin, Sorbitol, Polydextrose, Mono & Diglycerides, Guar Gum, Sodium Phosphate, Aspartame, Acesulfame Potassium, Locust Bean Gum, Sodium Citrate, Carrageenan, Citric Acid, Natural and Artificial Flavor, FD&C Red #40, FD&C Blue #1. |
| Allergies |
|
| servingSize | 3 |
| calories | 87 |
| calFromFat | 0 |
| totalFat | 0 |
| saturatedFat | 0 |
| transFat | 0 |
| cholesterol | 2 |
| sodium | 102 |
| carbs | 19 |
| fiber | 0 |
| sugars | 7 |
| protein | 4 |
| vitaminA | 0 |
| vitaminC | 1 |
| calcium | 14 |
| iron | 0 |
| activeCultures | S. thermophilus, L. bulgaricus, L. lactis and L. acidophilus, Bifidobacterium |
| contains | Milk |
| Copy Flavor | Copy Flavor |
Recent Comments