| oloName | Tropical Sorbet |
|---|---|
| manufacturer | Yocream |
| manufactureName | Fruit Punch |
| Type of Soft Serve | Sorbet |
| ingredients | Water, Sugar, Corn Syrup, Mango Puree (Water, Mango, Pear and Orange Juice Concentrates, Mango Puree, Natural Flavors, Citric Acid, Cellulose Gum), Natural & Artificial Flavors, Citric Acid, Pectin, FD&C Red 40 and Turmeric for color |
| Allergies |
|
| servingSize | 3 |
| calories | 82 |
| calFromFat | 0 |
| totalFat | 0 |
| saturatedFat | 0 |
| transFat | 0 |
| cholesterol | 0 |
| sodium | 0 |
| carbs | 22 |
| fiber | 0 |
| sugars | 15 |
| protein | 0 |
| vitaminA | 2 |
| vitaminC | 2 |
| calcium | 0 |
| iron | 0 |
| activeCultures | None |
| Copy Flavor | Copy Flavor |
Recent Comments