| oloName | Organic Banana |
|---|---|
| manufacturer | Potter |
| manufactureName | Organic Creamy Banana |
| ingredients | Organic Grade A Pasteurized Homogenized Skim Milk, Organic Raw Cane Sugar, Organic Nonfat Dried Milk, Organic Maltodextrin, Guar Gum, Organic Locust Bean Gum, Carrageenan, Organic Sugar, Organic Vanilla, Natural Yellow Color, Natural Banana Flavor Concentrate, Live & Active Cultures |
| Allergies |
|
| servingSize | 3 |
| calories | 75 |
| calFromFat | 0 |
| totalFat | 0 |
| saturatedFat | 0 |
| transFat | 0 |
| cholesterol | 4 |
| sodium | 53 |
| carbs | 15 |
| fiber | 0 |
| sugars | 15 |
| protein | 4 |
| vitaminA | 0 |
| vitaminC | 2 |
| calcium | 11 |
| iron | 0 |
| activeCultures | Bifidobacterium, L. acidophilus, L. delbruecki bulgaricus, L. paracasei, S. thermophilus |
| contains | Milk |
| Copy Flavor | Copy Flavor |
Recent Comments