| oloName | Elf's Eggnog |
|---|---|
| manufacturer | Yoki Bliss |
| manufactureName | Egg Nog |
| ingredients | Cultured Nonfat Milk, Beet Sugar, Cream, Natural Flavors, Pasteruized Egg Yolks, less than 2% of the following: dextrose, fructose, maltodextrin, guar gum, carob bean gum, vanilla, nutmeg, pectin, beta carotene, tumeric extract. |
| Allergies |
|
| servingSize | 3 |
| calories | 111 |
| calFromFat | 20 |
| totalFat | 2 |
| saturatedFat | 2 |
| transFat | 0 |
| cholesterol | 12 |
| sodium | 41 |
| carbs | 19 |
| fiber | 0 |
| sugars | 18 |
| protein | 4 |
| vitaminA | 4 |
| vitaminC | 2 |
| calcium | 11 |
| iron | 0 |
| activeCultures | S. thermophilus, L. bulgaricus, L. acidophilus, B, bifidus, and L. casei |
| contains | Milk, Eggs |
| Copy Flavor | Copy Flavor |
Recent Comments