| oloName | Cookie Dough |
|---|---|
| manufacturer | Yoki Bliss |
| manufactureName | Cookie Dough |
| ingredients | Cultured Nonfat Milk, Brown Sugar (sugar, cane syrup), Beet Sugar, Unbleached Flour (wheat flour, malted barley flour, unmodified corn starch), less than 2% of the following: dutch cocoa, dextrose, fructose, maltodextrin, natural flavors, vanilla, beta carotene, ground vanilla bean, guar gum, carob bean gum, sea salt, pectin. |
| Allergies |
|
| servingSize | 3 |
| calories | 96 |
| calFromFat | 0 |
| totalFat | 0 |
| saturatedFat | 0 |
| transFat | 0 |
| cholesterol | 4 |
| sodium | 59 |
| carbs | 20 |
| fiber | 0 |
| sugars | 19 |
| protein | 4 |
| vitaminA | 3 |
| vitaminC | 2 |
| calcium | 12 |
| iron | 1 |
| activeCultures | S. thermophilus, L. bulgaricus, L. acidophilus, B, bifidus, and L. casei |
| contains | Milk, Wheat |
| Copy Flavor | Copy Flavor |
Recent Comments