| oloName | Lemon Sorbet |
|---|---|
| manufacturer | Ambrosia |
| manufactureName | Lemon Fruit 'n Ice |
| ingredients | Lemon fruit juice or puree, water, fructose, corn syrup, malic acid, citric acid, guar, xanthan, carob bean gum and natural flavors. |
| Allergies |
|
| servingSize | 3 |
| calories | 102 |
| calFromFat | 0 |
| totalFat | 0 |
| saturatedFat | 0 |
| transFat | 0 |
| cholesterol | 0 |
| sodium | 47 |
| carbs | 25 |
| fiber | 0 |
| sugars | 14 |
| protein | 0 |
| vitaminA | 2 |
| vitaminC | 5 |
| calcium | 0 |
| iron | 0 |
| activeCultures | None |
| Copy Flavor | Copy Flavor |
Recent Comments