| oloName | Chaco Canyon Chocolate |
|---|---|
| manufacturer | Yocream |
| manufactureName | Chocolate Gelato |
| Type of Soft Serve | Gelato |
| ingredients | Pasteurized Non Fat Milk, Liquid Sugar (Sugar, Water), Pasteurized Sweet Cream Buttermilk, Cream, Corn Syrup, Cocoa (Processed with Alkali), Whey, Contains Less Than 1% Of Mono- & Diglycerides, Cellulose Gum, Guar Gum, Cellulose Gum, Cellulose Gel, Natural and Artificial Flavors. |
| Allergies |
|
| servingSize | 3 |
| calories | 143 |
| calFromFat | 51 |
| totalFat | 6 |
| saturatedFat | 4 |
| transFat | 0 |
| cholesterol | 20 |
| sodium | 61 |
| carbs | 22 |
| fiber | 0 |
| sugars | 15 |
| protein | 2 |
| vitaminA | 4 |
| vitaminC | 0 |
| calcium | 8 |
| iron | 6 |
| contains | Milk |
| Copy Flavor | Copy Flavor |
Recent Comments