| oloName | Cheesecake |
|---|---|
| manufacturer | Yoki Bliss |
| manufactureName | Cheesecake |
| ingredients | Cultured Nonfat Milk, Beet Sugar, Cream Cheese (pasterurized milk and cream, cheese culture, salt, xanthan gum and/or carob bean gum, and/or guar gum), dehydrated mascarpone cheese, brown sugar (sugar, cane syrup), dextrose, less than 2% of the following: fructose, maltodextrin, beta carotene, guar gum, carob bean gum, pectin, vanilla, lemon juice, natural flavors. |
| Allergies |
|
| servingSize | 3 |
| calories | 107 |
| calFromFat | 14 |
| totalFat | 2 |
| saturatedFat | 1 |
| transFat | 0 |
| cholesterol | 6 |
| sodium | 54 |
| carbs | 20 |
| fiber | 0 |
| sugars | 19 |
| protein | 4 |
| vitaminA | 3 |
| vitaminC | 2 |
| calcium | 14 |
| iron | 0 |
| activeCultures | S. thermophilus, L. bulgaricus, L. acidophilus, B, bifidus, and L. casei |
| contains | Milk |
| Copy Flavor | Copy Flavor |
Recent Comments