| oloName | Green Tea |
|---|---|
| manufacturer | Yoki Bliss |
| manufactureName | Green Tea |
| ingredients | Cultured Nonfat Milk, Beet Sugar, Filter Water, Matcha Green Tea Leaf, less than 2% of the following: dextrose, fructose, maltodextrin, lemon juice, citric acid, malic acid, beta carotene, guar gum, carob bean gum, pectin, natural flavors. |
| Allergies |
|
| servingSize | 3 |
| calories | 90 |
| calFromFat | 0 |
| totalFat | 0 |
| saturatedFat | 0 |
| transFat | 0 |
| cholesterol | 4 |
| sodium | 36 |
| carbs | 20 |
| fiber | 0 |
| sugars | 19 |
| protein | 3 |
| vitaminA | 16 |
| vitaminC | 4 |
| calcium | 12 |
| iron | 0 |
| activeCultures | S. thermophilus, L. bulgaricus, L. acidophilus, B, bifidus, and L. casei |
| contains | Milk |
| Copy Flavor | Copy Flavor |
Recent Comments