| oloName | Lime Dole Whip |
|---|---|
| manufacturer | Dole Soft Serve |
| manufactureName | Lime-Flavored Soft Serve Mix |
| Type of Soft Serve | Ice Cream |
| ingredients | Water, Sugar, Dextrose, Lime Juice Powder (Contains Maltodextrin, Lime Juice Solids, Lime Oil), Citric Acid, Stabilizers (Hydroxypropyl Methylcellulose, Locust Bean Gum, Guar Gum, Karaya Gum, Pectin, Cellulose Gum, Xanthan Gum), Coconut Oil, Contains 2% Or Less Of Each Of The Following: Maltodextrin, Natural Flavor, Modified Food Starch, Mallc Acid, Color (Turmeric Extract, Spirulina Extract), Mono & Diglycerides, Silicon Dioxide (Anticaking). |
| Allergies |
|
| servingSize | 5 |
| calories | 110 |
| calFromFat | 4.5 |
| totalFat | 0.5 |
| saturatedFat | 0.5 |
| transFat | 0 |
| cholesterol | 0 |
| sodium | 10 |
| carbs | 26 |
| fiber | 0 |
| sugars | 24 |
| protein | 0 |
| vitaminA | 0 |
| vitaminC | 0 |
| calcium | 8 |
| iron | 0 |
| contains | Coconut |
| Copy Flavor | Copy Flavor |
Recent Comments